IFT Offers High Range Of Spray Zone Pioe Assembly And Various Ypes Of Sprey Nozzles.
Standard Material Has Been Use To Make Sprey Zone Pipe,Which Can Easily With Stand With The Location And Temperature Of Hot Biilet.
Full Cone Spray Nozzle & Flat Jet Spray Nozzle.
Application : Contionus Casting Cooling
Ift Manufacture Slide Gatesystem From Graded Material,Whitch Results In Long Lasting.Hassle Free Operation.
Ift Offers Spares For Entire System.
All Spares Are Ex-Stock At Affordable Price.
Ift Had Provided Number Of Slide Gate System To India & Overseas. And Achieved Wonderful Results.
Ift Have Team Of Engineers’s Those Who Can Perform,Erection As Well As Up Gradation Of Slide Gate System.
Sr-No | Model_No | Angle | 1.0 Bar | 2.0 Bar | 2.8 Bar | 4.0 Bar | 5.0 Bar | 6.0 Bar | 7.0 Bar |
---|---|---|---|---|---|---|---|---|---|
1 | DB 2045 | 45° | 1.20 | 1.69 | 2.00 | 2.39 | 2.67 | 2.93 | 3.16 |
2 | DB 2545 | 45° | 1.99 | 2.11 | 2.50 | 2.98 | 3.34 | 3.65 | 3.95 |
3 | DB 3045 | 45° | 1.80 | 2.50 | 3.00 | 3.60 | 4.00 | 4.40 | 4.75 |
4 | DB 3545 | 45° | 2.10 | 2.95 | 3.50 | 4.20 | 4.70 | 5.10 | 5.55 |
5 | DB 4045 | 45° | 2.40 | 3.40 | 4.00 | 4.80 | 5.30 | 5.85 | 6.30 |
6 | DB 4745 | 45° | 2.80 | 4.00 | 4.70 | 5.60 | 6.30 | 6.90 | 7.40 |
7 | DB 5045 | 45° | 3.00 | 4.20 | 5.00 | 6.00 | 6.70 | 7.30 | 7.90 |
8 | DB 6045 | 45° | 3.60 | 5.10 | 6.00 | 7.20 | 8.00 | 8.80 | 9.50 |
9 | DB 7045 | 45° | 4.50 | 5.90 | 7.00 | 8.35 | 9.35 | 10.25 | 11.05 |
10 | DB 8045 | 45° | 4.80 | 6.80 | 8.00 | 9.60 | 10.70 | 11.70 | 12.65 |
Sr-No | Model_No | Angle | 1.0 Bar | 2.0 Bar | 2.8 Bar | 4.0 Bar | 5.0 Bar | 6.0 Bar | 7.0 Bar |
---|---|---|---|---|---|---|---|---|---|
1 | DB 1565 | 65° | 0.90 | 1.25 | 1.50 | 1.80 | 2.00 | 2.20 | 2.35 |
2 | DB 2065 | 65° | 1.20 | 1.70 | 2.00 | 2.40 | 2.70 | 2.90 | 3.15 |
3 | DB 2465 | 65° | 1.40 | 2.00 | 2.40 | 2.80 | 3.20 | 3.50 | 3.80 |
4 | DB 2565 | 65° | 1.49 | 2.11 | 2.50 | 2.98 | 3.34 | 3.65 | 3.95 |
5 | DB 3065 | 65° | 1.80 | 2.50 | 3.00 | 3.60 | 4.00 | 4.40 | 4.75 |
6 | DB 3565 | 65° | 2.10 | 2.95 | 3.50 | 4.20 | 4.70 | 5.10 | 5.55 |
7 | DB 4065 | 65° | 2.40 | 3.40 | 4.00 | 4.80 | 5.30 | 5.85 | 6.30 |
8 | DB 4565 | 65° | 2.69 | 3.80 | 4.50 | 5.38 | 6.01 | 6.59 | 7.12 |
9 | DB 5065 | 65° | 3.00 | 4.20 | 5.00 | 6.00 | 6.70 | 7.30 | 7.90 |
10 | DB 5565 | 65° | 3.28 | 4.64 | 5.50 | 6.57 | 7.34 | 8.05 | 8.69 |
11 | DB 5965 | 65° | 3.50 | 5.00 | 5.90 | 7.00 | 7.90 | 8.60 | 9.30 |
12 | DB 6065 | 65° | 3.60 | 5.10 | 6.00 | 7.20 | 8.00 | 8.80 | 9.50 |
13 | DB 7065 | 65° | 4.20 | 5.90 | 7.00 | 8.35 | 9.35 | 10.25 | 11.05 |
14 | DB 7565 | 65° | 4.50 | 6.35 | 7.50 | 8.95 | 10.00 | 10.95 | 11.85 |
15 | DB 8065 | 65° | 4.80 | 6.80 | 8.00 | 9.60 | 70.70 | 2.93 | 3.16 |
16 | DB 9065 | 65° | 5.40 | 7.60 | 9.00 | 10.75 | 12.00 | 13.15 | 14.25 |
17 | DB 10065 | 65° | 6.00 | 8.45 | 10.00 | 11.95 | 13.40 | 14.60 | 15.80 |
18 | DB 12065 | 65° | 7.20 | 10.10 | 12.00 | 14.30 | 46.00 | 17.60 | 18.95 |
19 | DB 13065 | 65° | 7.77 | 10.99 | 13.00 | 15.54 | 17.37 | 19.03 | 20.55 |
20 | DB 15065 | 65° | 8.96 | 12.68 | 15.00 | 17.93 | 20.04 | 2.96 | 23.72 |
21 | DB 16065 | 65° | 9.55 | 13.50 | 16.00 | 19.10 | 21.40 | 23.40 | 25.30 |
These part numbers are easy to use and identify , example:
Brass or Stainless steel 3/8" Female-DB2045/DB2065 = 2.00 litre/min @2.8 bar with a 45° & 65° angle
Sr-No | Model_No | Angle | 1.0 Bar | 2.0 Bar | 2.8 Bar | 4.0 Bar | 5.0 Bar | 6.0 Bar | 7.0 Bar |
---|---|---|---|---|---|---|---|---|---|
1 | DB 1580 | 80° | 0.90 | 1.25 | 1.50 | 1.80 | 2.00 | 2.20 | 2.35 |
2 | DB 2080 | 80° | 1.20 | 1.70 | 2.00 | 2.40 | 2.65 | 2.90 | 3.15 |
3 | DB 3080 | 80° | 1.80 | 2.50 | 3.00 | 3.60 | 4.00 | 4.40 | 4.75 |
4 | DB 3580 | 80° | 1.80 | 2.50 | 3.50 | 3.60 | 4.00 | 4.40 | 4.75 |
5 | DB 4080 | 80° | 2.40 | 3.40 | 4.00 | 4.80 | 5.30 | 5.85 | 6.30 |
6 | DB 5080 | 80° | 3.00 | 4.20 | 5.00 | 6.00 | 6.70 | 7.30 | 7.90 |
7 | DB 6080 | 80° | 3.60 | 5.10 | 6.00 | 7.20 | 8.00 | 8.30 | 9.50 |
Sr-No | Model_No | Angle | 1.0 Bar | 2.0 Bar | 2.8 Bar | 4.0 Bar | 5.0 Bar | 6.0 Bar | 7.0 Bar |
---|---|---|---|---|---|---|---|---|---|
1 | DB 1590 | 90° | 0.90 | 1.25 | 1.50 | 1.80 | 2.00 | 2.20 | 2.35 |
2 | DB 2090 | 90° | 1.20 | 1.70 | 2.00 | 2.40 | 2.65 | 2.90 | 3.15 |
3 | DB 2490 | 90° | 1.80 | 2.50 | 3.00 | 3.60 | 4.00 | 4.40 | 4.75 |
4 | DB 2590 | 90° | 1.80 | 2.50 | 3.50 | 3.60 | 4.00 | 4.40 | 4.75 |
5 | DB 3090 | 90° | 2.40 | 3.40 | 4.00 | 4.80 | 5.30 | 5.85 | 6.30 |
6 | DB 3590 | 90° | 3.00 | 4.20 | 5.00 | 6.00 | 6.70 | 7.30 | 7.90 |
7 | DB 4090 | 90° | 3.60 | 5.10 | 6.00 | 7.20 | 8.00 | 8.80 | 9.50 |
These part numbers are easy to use and identify , example:
Brass or Stainless steel 3/8" Female-DB2045/DB2065 = 2.00 litre/min @2.8 bar with a 45° & 65° angle
Flat jet nozzle tips are usually mounted onto a pipe using a welded 3/8" nipple or a clamp and secured in place with a retaining aginst the risk of clogging by using a filter which fits neatly into the nipples and clamps,specifially designed for this purpose.
Sr-No | Model_No | Angle | 1.0 Bar | 2.0 Bar | 2.8 Bar | 4.0 Bar | 5.0 Bar | 6.0 Bar | 7.0 Bar |
---|---|---|---|---|---|---|---|---|---|
1 | CC 2065 | 65° | 1.20 | 1.70 | 2.00 | 2.40 | 2.70 | 2.90 | 3.15 |
2 | CC 2565 | 65° | 1.49 | 2.11 | 2.50 | 2.98 | 3.34 | 3.65 | 3.95 |
3 | CC 3065 | 65° | 1.80 | 2.50 | 3.00 | 3.60 | 4.00 | 4.40 | 4.75 |
4 | CC 3565 | 65° | 2.10 | 2.95 | 3.50 | 4.20 | 4.70 | 5.10 | 5.55 |
5 | CC 4065 | 65° | 2.40 | 3.40 | 4.00 | 4.80 | 5.30 | 5.85 | 6.30 |
6 | CC 5065 | 65° | 3.00 | 4.20 | 5.00 | 6.00 | 6.70 | 7.30 | 7.90 |
7 | CC 5765 | 65° | 3.28 | 4.64 | 5.70 | 6.57 | 7.34 | 8.05 | 8.69 |
8 | CC 6065 | 65° | 3.60 | 5.10 | 6.00 | 7.20 | 8.00 | 8.80 | 9.50 |
9 | CC 8065 | 65° | 4.80 | 6.80 | 8.00 | 9.60 | 70.70 | 11.70 | 12.65 |
These part numbers are easy to use and identify , example:
Brass or Stainless steel 3/8" Female- CC 2065 = 2.00 litre/min @2.8 bar with a 65° angle
14/1 , IFT House , S.G.Highway, Gota , Ahmedabad, Gujarat, India.